See exactly who made each change and when. Nothing happens in EntityKeeper without a name and a timestamp attached.
Every entity edit in one view, with the value before and after.
| Time | User | Entity | Fields Changed | Action | Change Details | Impersonated By |
|---|---|---|---|---|---|---|
| 2026-07-30 15:51:43 UTC | User 1 | Partnership #1 | first_incorporated | Update | first_incorporated from: null -> to: Thu, 14 Mar 2019 | - |
| 2026-07-30 15:50:09 UTC | User 1 | Partnership #1 | name | Update | name from: Partnership #1 (B) -> to: Partnership #1 | - |
| 2026-07-28 17:28:45 UTC | User 2 | ACME LP | status | Delete | status from: active -> to: archived | - |
| 2026-07-28 17:26:56 UTC | User 2 | ACME LP | id, name, account_id, first_incorporated, individual, organization_type_id | Create | Entity created | - |
| 2026-07-02 18:05:17 UTC | User 1 | A Investors | status | Update | status from: external -> to: active | - |
Every entity edit in one view, with the value before and after.